A. Demography and Macroeconomy
A.1 Population
A.2 Economy
| Variable | End of 2012 | End of 2011 | End of 2010 | Sources | Var ID |
|---|---|---|---|---|---|
| Growth in urban household income (%/year) | A.2.13 | ||||
| Employment (% of total laborforce) | A.2.14 | ||||
| Interest Rates: | A.2.15 | ||||
B. Housing Market
B.1 Housing Stock: Production, Transactions
| Variable | End of 2012 | End of 2011 | End of 2010 | Sources | Var ID |
|---|---|---|---|---|---|
| Number of dwelling units: | B.1.1 | ||||
| Characteristics of housing stock: | B.1.3 | ||||
| Tenure in urban areas (%): | B.1.4 | ||||
| Estimated Number of units completed/year | B.1.5 | ||||
B.2 Housing Prices and Cost for Urban Areas or Capital City
| Variable | End of 2012 | End of 2011 | End of 2010 | Sources | Var ID |
|---|---|---|---|---|---|
| Median urban house price in USD: | B.2.1 | ||||
| Median house price to median annual HH income: | B.2.2 | ||||
| Annual average % change in median house prices: | B.2.3 | ||||
| M2 construction cost for median quality house | B.2.4 | ||||