A. Demography and Macroeconomy
A.1 Population
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
|---|---|---|---|---|---|
| Total population | 10.53 million | 10.41 million | 10.28 million | WDI | A.1.1 |
| Urban population (% of total) | 78.98% of total | 78.06% of total | 77.08% of total | WDI | A.1.4 |
| Urban population growth (annual %) | 2.34% | 2.47% | 2.6% | WDI | A.1.5 |
A.2 Economy
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
|---|---|---|---|---|---|
| GDP, current prices (U.S. dollars) | 67,492 USD (millions) | 64,058 USD (millions) | 61,293 USD (millions) | WEO | A.2.1 |
| GDP based on PPP valuation of country GDP (Current international dollar) | 149,692 USD (millions) | 138,511 USD (millions) | 126,953 USD (millions) | WEO | A.2.2 |
| GDP per capita, current prices (U.S. dollars) | 6,755.74 USD | 6,481.31 USD | 6,264.14 USD | WEO | A.2.3 |
| GDP based on PPP per capita GDP (Current international dollar) | 14,983.65 USD | 14,014.41 USD | 12,974.68 USD | WEO | A.2.4 |
| GDP, constant prices (Percent change) | 7% | 7.34% | 4.78% | WEO | A.2.5 |
| Inflation, end of period consumer prices (Percent change) | 2.34% | 1.58% | 3.88% | WEO | A.2.6 |
| GDP, deflator (Index) | 145.72 | 143.08 | 141.03 | WEO | A.2.7 |
| Consumer price index | 122.45 | 121.44 | 117.90 | WDI | A.2.8 |
| GINI Index | Not available | Not available | 47.07 | WDI | A.2.9 |
| Growth in urban household income (%/year) | A.2.13 | ||||
| Employment (% of total laborforce) | A.2.14 | ||||
| Unemployed | Not available | 14.5% | 15% | WDI | A.2.14.3 |
| Interest Rates: | A.2.15 | ||||
| Average bank deposit rate | 6.56% | 6.73% | 6.02% | IFS | A.2.15.4 |
| Lending rate | 14.88% | 13.9% | 13.59% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
|---|---|---|---|---|---|
| Number of dwelling units: | B.1.1 | ||||
| Characteristics of housing stock: | B.1.3 | ||||
| Tenure in urban areas (%): | B.1.4 | ||||
| Owner-occupied units | 53.7% of total | ENHOGAR | B.1.4.1 | ||
| Estimated Number of units completed/year | B.1.5 | ||||
B.2 Housing Prices and Cost for Urban Areas or Capital City
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
|---|---|---|---|---|---|
| Median urban house price in USD: | B.2.1 | ||||
| Median house price to median annual HH income: | B.2.2 | ||||
| Annual average % change in median house prices: | B.2.3 | ||||
| M2 construction cost for median quality house | B.2.4 | ||||