A. Demography and Macroeconomy
A.1 Population
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
|---|---|---|---|---|---|
| Total population | 15.58 million | 15.33 million | 15.08 million | WDI | A.1.1 |
| Urban population (% of total) | 20.72% of total | 20.51% of total | 20.32% of total | WDI | A.1.4 |
| Urban population growth (annual %) | 2.63% | 2.6% | 2.55% | WDI | A.1.5 |
A.2 Economy
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
|---|---|---|---|---|---|
| GDP, current prices (U.S. dollars) | 18,155 USD (millions) | 16,778 USD (millions) | 15,244 USD (millions) | WEO | A.2.1 |
| GDP based on PPP valuation of country GDP (Current international dollar) | 54,205 USD (millions) | 50,193 USD (millions) | 46,120 USD (millions) | WEO | A.2.2 |
| GDP per capita, current prices (U.S. dollars) | 1,168.04 USD | 1,095.62 USD | 1,010.39 USD | WEO | A.2.3 |
| GDP based on PPP per capita GDP (Current international dollar) | 3,487.46 USD | 3,277.75 USD | 3,056.97 USD | WEO | A.2.4 |
| GDP, constant prices (Percent change) | 6.92% | 7.07% | 7.43% | WEO | A.2.5 |
| Inflation, end of period consumer prices (Percent change) | 2.85% | 1.04% | 4.68% | WEO | A.2.6 |
| GDP, deflator (Index) | 174.41 | 168.58 | 163.59 | WEO | A.2.7 |
| Consumer price index | 117.49 | 116.08 | 111.77 | WDI | A.2.8 |
| GINI Index | 30.76 | WDI | A.2.9 | ||
| Median national annual household income | 352.21 USD | National Institute of Statistics | A.2.10 | ||
| Median urban annual household income | 653.75 USD/year | National Institute of Statistics | A.2.11 | ||
| Growth in urban household income (%/year) | A.2.13 | ||||
| Nominal | 13.69% | National Institute of Statistics | A.2.13.1 | ||
| Real | 11.15% | National Institute of Statistics | A.2.13.2 | ||
| Employment (% of total laborforce) | A.2.14 | ||||
| Unemployed | .18% | .1% | .3% | World Bank, locations=KH, start=1991, view=chart | A.2.14.3 |
| Interest Rates: | A.2.15 | ||||
| Average bank deposit rate | 1.42% | 1.42% | IFS | A.2.15.4 | |
B. Housing Market
B.1 Housing Stock: Production, Transactions
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
|---|---|---|---|---|---|
| Number of dwelling units: | B.1.1 | ||||
| Total | 3,162 million | National Institute of Statistics | B.1.1.1 | ||
| Total Urban | 694 million | National Institute of Statistics | B.1.1.2 | ||
| Characteristics of housing stock: | B.1.3 | ||||
| Average dwelling unit size-existing | 44.4 sq.mt | National Institute of Statistics | B.1.3.1 | ||
| Tenure in urban areas (%): | B.1.4 | ||||
| Owner-occupied units | 85.3% of total | National Institute of Statistics | B.1.4.1 | ||
| Private rental units | 12.9% of total | National Institute of Statistics | B.1.4.3 | ||
| Public / social rental units | 3.3% of total | National Institute of Statistics | B.1.4.4 | ||
| Estimated Number of units completed/year | B.1.5 | ||||
B.2 Housing Prices and Cost for Urban Areas or Capital City
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
|---|---|---|---|---|---|
| Median urban house price in USD: | B.2.1 | ||||
| Median house price to median annual HH income: | B.2.2 | ||||
| Annual average % change in median house prices: | B.2.3 | ||||
| M2 construction cost for median quality house | B.2.4 | ||||