A. Demography and Macroeconomy
A.1 Population
| Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
|---|---|---|---|---|---|
| Total population | .26 million | .25 million | .25 million | WDI | A.1.1 |
| Urban population (% of total) | 25.82% of total | 25.5% of total | 25.2% of total | WDI | A.1.4 |
| Urban population growth (annual %) | 3.37% | 3.44% | 3.49% | WDI | A.1.5 |
A.2 Economy
| Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
|---|---|---|---|---|---|
| GDP, current prices (U.S. dollars) | 866 USD (millions) | 828 USD (millions) | 787 USD (millions) | WEO | A.2.1 |
| GDP based on PPP valuation of country GDP (Current international dollar) | 1,345 USD (millions) | 1,270 USD (millions) | 1,213 USD (millions) | WEO | A.2.2 |
| GDP per capita, current prices (U.S. dollars) | 3,178.97 USD | 3,105.91 USD | 3,142.4 USD | WEO | A.2.3 |
| GDP based on PPP per capita GDP (Current international dollar) | 4,935.83 USD | 4,718.1 USD | 4,843.34 USD | WEO | A.2.4 |
| GDP, constant prices (Percent change) | 4.18% | 3.32% | 2.25% | WEO | A.2.5 |
| Inflation, end of period consumer prices (Percent change) | 2% | 2% | .8% | WEO | A.2.6 |
| GDP, deflator (Index) | 127.40 | 124.90 | 123.03 | WEO | A.2.7 |
| Consumer price index | 104.55 | 103.72 | 102.20 | WDI | A.2.8 |
| GINI Index | Not available | Not available | Not available | WDI | A.2.9 |
| Growth in urban household income (%/year) | A.2.13 | ||||
| Employment (% of total laborforce) | A.2.14 | ||||
| Unemployed | 4.6% | A.2.14.3 | |||
| Interest Rates: | A.2.15 | ||||
| Central bank lending/discount rate | 5.25% | 5.5% | 6% | IFS | A.2.15.1 |
| Yield on 3 months treasury bills | Not available | Not available | Not available | IFS | A.2.15.2 |
| Yield on 10-year Government bond | 7.81% | 7.82% | 7.64% | IFS | A.2.15.3 |
| Average bank deposit rate | 1.1% | 1.25% | 1.31% | IFS | A.2.15.4 |
| Lending rate | 4.69% | 5% | 6.05% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
| Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
|---|---|---|---|---|---|
| Number of dwelling units: | B.1.1 | ||||
| Characteristics of housing stock: | B.1.3 | ||||
| Tenure in urban areas (%): | B.1.4 | ||||
| Owner-occupied units | 81.15% of total | B.1.4.1 | |||
| Estimated Number of units completed/year | B.1.5 | ||||
B.2 Housing Prices and Cost for Urban Areas or Capital City
| Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
|---|---|---|---|---|---|
| Median urban house price in USD: | B.2.1 | ||||
| Median house price to median annual HH income: | B.2.2 | ||||
| Annual average % change in median house prices: | B.2.3 | ||||
| M2 construction cost for median quality house | B.2.4 | ||||